Listed below are the opening/closing times for all Nottingham City Parks, these include Nottingham Arboretum, Colwick Country Park, Forest Recreation Ground, Highfields Park, Woodthorpe Grange Park, Wollaton Hall Deer Park and Gardens and Valley Road Park.
Weekday Opening Times
Weekdays 8:00 am (approx.)
Weekends and Bank Holidays Opening Times
Weekends and Bank Holidays Opening Time 9:00 am (approx.)
Closing Times 2023
Date | Time |
---|---|
1st January - 29th January | 1630 hrs |
30th January - 12th February | 1700 hrs |
13th February - 26th February | 1730 hrs |
27th February - 12th March | 1800 hrs |
13th March - 25th March | 1830 hrs |
26th March (BST starts) - 2nd April | 1930 hrs |
3rd April - 16th April | 2000 hrs |
17th April - 30th April | 2030 hrs |
1st May - 6th August | 2115 hrs |
7th August - 20th August | 2030 hrs |
21st August - 3rd September | 2000 hrs |
4th September - 17th September | 1930 hrs |
18th September - 1st October | 1900 hrs |
2nd October - 15th October | 1830 hrs |
16th October - 28th October | 1800 hrs |
29th October (BST ends) - 12th November | 1700 hrs |
13th November - 31st December | 1630 hrs |
The opening dates for the bowling greens, grass tennis courts and croquet will be Saturday 15th April until Sunday 24th September inclusive.
The Bogs Water Park at Bulwell will be open from Saturday 29th April until Sunday 3rd September inclusive. Opening times are 11.00 to 17.30 hrs. (Dates and opening times are subject to change)
The Victoria Embankment Paddling pool will remain closed until further notice.