Consultation on the Publication version of the LAPP ran between 29 January 2016 and 11 March 2016 and later the Revised Publication version was consulted upon between Friday 29 September to Friday 10 November 2017. This was then followed by consultation on the Proposed Main Modifications between Frida 17 May to 28 June 2019.
Below is a list of all the consultation comments that were received at both formal consultation stages of the LAPP and the subsequent Proposed Main Modifications. These have been redacted, removing personal contact information including signatures and separated out by Organisation and Individuals.
Consultation Comments from Organisations
ID | Consultee Name | Stage | ||
---|---|---|---|---|
Main Modifications | Revised Publication | Publication | ||
53 | National Federation of Gypsy Liaison Groups | No comments | Revised Publication Comments - National Federation of Gypsy Liaison Groups | No comments |
133 | Tarmac | No comments | Comment | No comments |
182 (2792)* | Coal Authority | Comments | Revised Publication Comments - Coal Authority | Comments |
225 | Pedals | No comments | Revised Publication Comments - Pedals | Comments |
259 | Broxtowe Borough Council | No comments | Revised Publication Comments - Broxtowe Borough Council | Comments |
311 | Historic England | Comments | Revised Publication Comments - Historic England | Comments |
431 | Notts Wildlife Trust | No comments | Revised Publication Comments - Notts Wildlife Trust | Comments |
802 | Natural England | Comments | Revised Publication Comments - Natural England | Comments |
838 | Sport England | No comments | Revised Publication Comments - Sport England | Comments |
977 | Wollaton Vale Residents Association | No comments | Revised Publication Comments - Wollaton Vale Residents Association | Comments |
1172 | Nottinghamshire Disabled People's Movement | No comments | No comments | Comments |
1359 | Theatre Trust | No comments | No comments | Comments |
1381 | E.On | No comments | No comments | Comments |
1402 | Nottingham Action Group | No comments | Revised Publication Comments - Nottingham Action Group | Comments |
1540 | Environment Agency | No comments | Revised Publication Comments - Environment Agency | Comments |
1602 | Melton Borough Council | No comments | Revised Publication Comments - Melton Borough Council | No comments |
1685 | Severn Trent (General) | No comments | No comments | Comments |
3765 | Severn Trent Water (Property) | No comments | No comments | Comments |
1817 | Wilson Bowden Developments | No comments | Revised Publication Comments - Wilson Bowden Developments | Comments |
2166 | Sainsbury's Supermarkets | No comments | Revised Publication Comments - Sainsbury's Supermarkets | No comments |
2409 | Friends of Victoria Embankment | No comments | No comments | Comments |
2410 | NCC Environmental Health | No comments | No comments | Comments |
2452 | Gedling Borough Council | No comments | No comments | Comments |
2600 | Afsar | Comments | No comments | No comments |
2717 | Office of Rail & Road | No comments | Revised Publication Comments - Office of Rail & Roads | No comments |
2795 | Home Builders Federation | No comments | No comments | Comments |
2989 | Ashfield District Council | No comments | Revised Publication Comments - Ashfield District Council | Comments |
3001 | British Sign & Graphics Association | No comments | Revised Publication Comments - British Sign & Graphics Association | Comments |
3139 | NaCSBA | Comments | No comments | No comments |
3145 | Area Committee 4 | No comments | Revised Publication Comments - Area Committee 4 | No comments |
3146 | Clifton and Bridge Area Committee | No comments | Revised Publication Comments - Clifton and Bridge Area Committee | No comments |
3147 | West Area Committee | No comments | Revised Publication Comments - West Area Committee | No comments |
3160 | Intu Properties | No comments | Revised Publication Comments - Intu Properties | Comments |
3219 | Notts County Council (General) | No comments | See 3737 | Comments |
3737 | Notts County Council (Waste) | Comments | Comments | Comments |
3223 | Thames Water Pension | No comments | No comments | Comments |
3517 | Nottingham Park Estate | No comments | Comments | Comments |
3520 | Nottingham Trent University (Student issues) | No comments | Comments | Comments |
3731 | Nottingham Trent University (Design issues) | No comments | Comments | Comments |
3523 | University of Nottingham | No comments | No comments | Comments |
3529 | Health & Safety Executive | No comments | No comments | Comments |
3530 | Highways England | Comments | Comments | Comments |
3545 | Local Nature Partnership | No comments | No comments | Comments |
3590 | D2N2 Local Enterprise Partnership | No comments | No comments | Comments |
3602 | Canals & River Trust | Comments | Comments | No comments |
3644 | National Grid | Comments | Comments | Comments |
3653 | Veolia | No comments | Comments | Comments |
3661 | NCC Historic Environment Record | No comments | No comments | Comments |
3665 | Saint-Gobain | No comments | No comments | Comments |
3670 | Sandfield Day Nursery | No comments | No comments | Comments |
3689 | Calverton Parish Council | No comments | No comments | Comments |
3691 | Muller UK | No comments | No comments | Comments |
3699 | Telereal Trillium | No comments | No comments | Comments |
3702 | Deancoast Ltd | No comments | Comments | Comments |
3703 | Bell Fruit Games | No comments | No comments | Comments |
3704 | Co-operative Group | No comments | Comments | Comments |
3705 | Jockey Club | No comments | No comments | Comments |
3719 | Dan Walker | No comments | No comments | Comments |
3720 | Carlton Road Developments | No comments | No comments | Comments |
3722 | ABB Limited | No comments | No comments | Comments |
3723 | Placedynamix | No comments | No comments | Comments |
3724 | The Bridge Steering Group | No comments | No comments | Comments |
3725 | Miller Birch Partnership | No comments | No comments | Comments |
3726 | Aldi Stores | No comments | No comments | Comments |
3727 | Marstons | No comments | No comments | Comments |
3728 | Power Leisure Bookmakers | No comments | Comments | Comments |
3729 | Melbury School | No comments | No comments | Comments |
3730 | East Mids Property Owners | No comments | No comments | Comments |
3738 | CAMRA | No comments | Comments | Comments |
3739 | Land Securities PC | No comments | No comments | Comments |
3741 | Tesco Stores | No comments | No comments | Comments |
3743 | Nott Local Access Forum | No comments | No comments | Comments |
3744 | Kentucky Fried Chicken | No comments | Comments | Comments |
3751 | Saagar Tandoori Restaurant | No comments | No comments | Comments |
3758 | Legends Gymnasium | No comments | No comments | Comments |
3764 | Poor Clare Monastery | No comments | No comments | Comments |
3766 | Legal & General Property (Savills) | No comments | No comments | Comments |
3768 | Nottingham Liberal Synagogue | No comments | No comments | Comments |
3780 | Nottinghamshire County Council Pension Fund | No comments | Comments | No comments |
3783 | Biodiversity Greenspace | No comments | No comments | Comments |
3786 | Imperial Tobacco and Henry Boot | No comments | No comments | Comments |
3787 | Boots | No comments | Comments | Comments |
3818 | Network Rail | No comments | Comments | No comments |
3833 | Oak Property | No comments | Comments | No comments |
3835 | Bridge Steering Group | No comments | Comments | No comments |
3861 | Nottingham Trams Ltd | No comments | Comments | No comments |
3862 | McDonalds | No comments | Comments | No comments |
3864 | Basford and Bestwood Area Committee 2 | No comments | Comments | No comments |
3865 | Bulwell and Bulwell Forest Area Committee 1 | No comments | Comments | No comments |
3872 | Bricross Developments Ltd | No comments | Comments | No comments |
3874 | Dunkirk & Lenton Labour Party | No comments | Comments | No comments |
3875 | Future Generation | No comments | Comments | No comments |
3876 | Lenton Drives & Neighbours Res Association | No comments | Comments | No comments |
3878 | Gladman Developments | Comments | No comments | No comments |
3881 | Lidl | No comments | Comments | No comments |
3882 | Indigo Planning | No comments | Comments | No comments |
3883 | Nottm City Clinical Commissioning Group | No comments | Comments | No comments |
3885 | Health & Wellbeing Strategy Board | No comments | Comments | No comments |
* The Coal Authority have two reference numbers. At publication stage 2792 but at Revised Publication it is 182.
Consultation Comments from Individuals
Stage | ||||||
---|---|---|---|---|---|---|
ID | Individual | Main Modification | Revised Publication | Publication Stage | ||
122 | Cllr Wood | No comments | No comments | Comments | ||
169 | Varley | No comments | No comments | Comments | ||
188 | Potter | Comments | Comments | Comments | ||
191 | Brook | No comments | No comments | Comments | ||
917 | Cllr Peach | No comments | No comments | Comments | ||
1036 | Rose | Comments | Comments | No comments | ||
1754 | Cllr Ball A | No comments | No comments | Comments | ||
1825 | Lowe | No comments | No comments | Comments | ||
1883 | Buckley | No comments | No comments | Comments | ||
2306 | Penn | No comments | No comments | Comments | ||
2357 | Mostyn | No comments | Comments | No comments | ||
2353 | Moon | No comments | No comments | Comments | ||
2366 | Herring | No comments | No comments | Comments | ||
2367 | Hill | No comments | No comments | Comments | ||
2397 | Matosic | No comments | Comments | No comments | ||
2448 | Mee | No comments | No comments | Comments | ||
2455 | Giles | No comments | No comments | Comments | ||
2463 | Jebbett | No comments | Comments | No comments | ||
2488 | Hayes | No comments | Comments | No comments | ||
2501 | Clayton | No comments | No comments | Comments | ||
2518 | Hilton | No comments | No comments | Comments | ||
2532 | Judd | No comments | No comments | Comments | ||
2560 | Staniforth | Comments | Comments | No comments | ||
2659 | Archer | No comments | No comments | Comments | ||
2702 | Randle | No comments | No comments | Comments | ||
2758 | Rev Murphy | No comments | No comments | Comments | ||
2837 | Hawthorn | No comments | Comments | No comments | ||
2999 | Cllr Smith | No comments | No comments | Comments | ||
3006 | Wootton | Comments | No comments | Comments | ||
3073 | Savidge | No comments | No comments | Comments | ||
3215 | Fretwell | No comments | No comments | Comments | ||
3410 | Rhodes | No comments | Comments | No comments | ||
3490 | Huggon | No comments | Comments | Comments | ||
3654 | Townsend | No comments | No comments | Comments | ||
3658 | Campbell | No comments | No comments | Comments | ||
3659 | Kelly | No comments | No comments | Comments | ||
3660 | Masood | No comments | No comments | Comments | ||
3662 | Ayres | No comments | No comments | Comments | ||
3663 | De Silva | No comments | No comments | Comments | ||
3664 | Smith | No comments | No comments | Comments | ||
3667 | Herring | No comments | No comments | Comments | ||
3666 | Fearon | No comments | No comments | Comments | ||
3668 | Wright | No comments | No comments | Comments | ||
3669 | Zulfiqar | No comments | No comments | Comments | ||
3671 | Anderson | No comments | No comments | Comments | ||
3672 | Jacklin | No comments | No comments | Comments | ||
3673 | Russo | No comments | No comments | Comments | ||
3674 | Bridgewater | No comments | No comments | Comments | ||
3676 | Greensmith | No comments | No comments | Comments | ||
3677 | Bates | No comments | No comments | Comments | ||
3678 | Thomas | No comments | No comments | Comments | ||
3679 | Law | No comments | No comments | Comments | ||
3680 | Molloy | No comments | No comments | Comments | ||
3681 | Worley | No comments | No comments | Comments | ||
3682 | Saunders | No comments | No comments | Comments | ||
3683 | Church | No comments | No comments | Comments | ||
3684 | Welik | No comments | No comments | Comments | ||
3692 | Reszya | No comments | No comments | Comments | ||
3694 | Ambrose | No comments | No comments | Comments | ||
3695 | Stables | No comments | No comments | Comments | ||
3697 | Davis | No comments | No comments | Comments | ||
3698 | Thatcher | No comments | No comments | Comments | ||
3701 | Cllr Andrew Rule | No comments | No comments | Comments | ||
3706 | Zeb | No comments | No comments | Comments | ||
3707 | Hurst | No comments | No comments | Comments | ||
3708 | Francis | No comments | No comments | Comments | ||
3709 | Riddle | No comments | No comments | Comments | ||
3710 | Thorpe | No comments | No comments | Comments | ||
3711 | Baggott | No comments | No comments | Comments | ||
3712 | Robb | No comments | No comments | Comments | ||
3713 | Owen | No comments | No comments | Comments | ||
3714 | Walker | No comments | No comments | Comments | ||
3715 | Holdsworth | No comments | No comments | Comments | ||
3716 | Garton | No comments | No comments | Comments | ||
3718 | Komoterska | No comments | No comments | Comments | ||
3721 | Williams | No comments | No comments | Comments | ||
3732 | Simpson | No comments | No comments | Comments | ||
3733 | Hunt | Comments | Comments | Comments | ||
3734 | Brooks | No comments | No comments | Comments | ||
3735 | Watson | No comments | No comments | Comments | ||
3736 | Williams | No comments | No comments | Comments | ||
3742 | Thompson | No comments | No comments | Comments | ||
3745 | Yaqub | No comments | No comments | Comments | ||
3746 | Fullerton | No comments | No comments | Comments | ||
3747 | Bolstridge | No comments | No comments | Comments | ||
3748 | Hall | No comments | No comments | Comments | ||
3749 | Walker | No comments | No comments | Comments | ||
3750 | Brailsford | No comments | No comments | Comments | ||
3752 | Anonymous Resident | No comments | No comments | Comments | ||
3753 | Strangeway | No comments | Comments | Comments | ||
3754 | Elliott | No comments | No comments | Comments | ||
3755 | Pearson | No comments | No comments | Comments | ||
3756 | Fordham | No comments | Comments | Comments | ||
3757 | Smith | No comments | No comments | Comments | ||
3759 | Roots | No comments | No comments | Comments | ||
3760 | Hanby | No comments | No comments | Comments | ||
3761 | Bowley | No comments | No comments | Comments | ||
3762 | Summers | No comments | No comments | Comments | ||
3763 | Wheeler | No comments | No comments | Comments | ||
3770 | De Rosa | No comments | No comments | Comments | ||
3795 | Howes | No comments | Comments | No comments | ||
3796 | Tully | No comments | Comments | No comments | ||
3826 | Buckton | Comments | Comments | No comments | ||
3829 | Smith | Comments | Comments | No comments | ||
3830 | Hopkins | Comments | Comments | No comments | ||
3832 | Brooks | No comments | Comments | No comments | ||
3834 | Ajose | No comments | Comments | No comments | ||
3836 | Perkins | No comments | Comments | No comments | ||
3863 | Thomas | No comments | Comments | No comments | ||
3869 | Walsh | No comments | Comments | No comments | ||
3873 | Denholm | No comments | Comments | No comments | ||
3877 | Feast | No comments | Comments | No comments | ||
3878 | Gladman | No comments | Comments | No comments | ||
3879 | Blay | No comments | Comments | No comments | ||
3880 | Pearson | No comments | Comments | No comments | ||
3884 | Woolf | No comments | Comments | No comments | ||
3891 | Boam | Comments | Comments | No comments | ||
3891 | Popper | Comments | No comments | No comments |
All individual consultation comments in Plan Order
As requested by the Inspector a document has been prepared by the Council which shows all the representations received at the Publication and Revised publication consultation stages in plan order. The document is titled the Paper Prepared by Nottingham City Council Representations in Plan Order here.
Each Report of Consultation can be found below which shows a summary of the comments received and the Council’s response;
- Nottingham City’s Summary of Responses to the Proposed Main Modification Consultation
- Report of Consultation for the Nottingham City Land and Planning Policies Development Plan Document (Local Plan Part 2) Revised Publication Version, (Regulation 22 Statement – Part 2), March 2018
- Report of Consultation for the Nottingham City Land and Planning Policies Development Plan Document (Local Plan Part 2) Publication Version, (Draft Regulation 22 Statement), September 2017
Statements in Response to Inspector's MIQs
The statements in response to the Inspector's MIQs can be viewed on the Matters, Issues and Questions page.