Car park prices
Price information is available on this page for car parks managed by Nottingham City Council.
Detailed below are the prices for the multistory car parks of Broadmarsh, Trinity Square, Fletcher Gate and the prices for the ground level car parks including Brook Street, Sneinton Square, Curzon Street and Aberdeen Street.
Parking at Park and Ride sites is free - you only need to pay your fare for the bus or tram travel.
Trinity Square
Max Height: 2m 10cm (6'11")
Satellite navigation post code: NG1 4BT
Opening Hours: 24 Hours 7 days
Up to 2 hours | 2.80 |
Up to 3 hours | 4.50 |
Up to 4 hours | 5.80 |
Up to 5 hours | 8.90 |
Up to 6 hours | 11.00 |
6-12 hours | 15.00 |
4-24 hours | - |
12-24 hours | 16.00 |
Motorcycles | 1.50 |
Evening (Entry must be after 5pm and before midnight) | 4.20 |
Special Long Stay 8hrs * | 7.00 |
Shoppers Special 4hrs * | N/A |
Sunday (between 9.30am - 5.15pm) | 5.00 |
Cycle Lockers | 0.60 |
Lost Ticket (per day) | 16.00 |
* entry must be between 10am and 1pm Mon - Sat
Broadmarsh
Max Height: 1m 96cm (6'5")
Satellite navigation post code: NG1 7EQ
Opening Hours: 6:30am-2:00am, Mon-Sat, 9.30am-Midnight Sunday
Up to 2 hours | 2.80 |
Up to 3 hours | 4.50 |
Up to 4 hours | 5.80 |
Up to 5 hours | 8.90 |
Up to 6 hours | 11.00 |
6-12 hours | 15.00 |
4-24 hours | - |
12-24 hours | 16.00 |
Motorcycles | 1.50 |
Evening (entry must be after 5pm and before midnight) | 3.80 |
Special Long Stay 8hrs * | N/A |
Shoppers Special 4hrs * | 4.00 |
Sunday (between 9.30am - 5.15pm) | 5.00 |
Cycle Lockers | 0.60 |
Lost Ticket (per day) | 16.00 |
* entry must be between 10am and 1pm Mon - Sat
Fletcher Gate
Max Height: 1m 96cm (6'5")
Satellite navigation post code: NG1 1QE
Opening Hours: 24 Hours 7 Days
Up to 2 hours | 2.80 |
Up to 3 hours | 4.50 |
Up to 4 hours | 5.80 |
Up to 5 hours | 8.90 |
Up to 6 hours | 11.00 |
6-12 hours | 15.00 |
4-24 hours | - |
12-24 hours | 16.00 |
Motorcycles | 1.50 |
Evening (entry must be after 5pm and before midnight) | 4.00 |
Special Long Stay 8hrs * | 7.00 |
Shoppers Special 4hrs * | N/A |
Sunday (between 9.30am - 5.15pm) | 5.00 |
Cycle Lockers | 0.60 |
Lost Ticket (per day) | 16.00 |
* entry must be between 10am and 1pm Mon - Sat
Canal St
Max Height: 1m 91cm (6'3")
Satellite navigation post code: NG1 7HG
Opening Hours: Evenings Weekends & Bank Holidays
Up to 2 hours | 2.40 |
Up to 3 hours | 4.00 |
Up to 4 hours | 5.50 |
Up to 5 hours | - |
Up to 6 hours | - |
6-12 hours | - |
4-24 hours | 9.00 |
12-24 hours | - |
Motorcycles | - |
Evening (entry must be after 5pm and before midnight) | 2.70 |
Special Long Stay 8hrs * | 6.00 |
Shoppers Special 4hrs * | - |
Sunday | - |
Cycle Lockers | - |
Lost Ticket (per day) | - |
* entry must be between 10am and 1pm Mon - Sat
Brook St / Curzon St
Max Height: Curzon Street 2m 20cm (7'3")
Satellite navigation post code: Br. St NG1 1EA Cur. St NG3 1DG
Opening Hours: Brook St, 7am – 2am, 7 days, Curzon St, 7am – 7pm, Mon-Sat, Closed Sun
Up to 2 hours | 2.40 |
Up to 3 hours | 4.00 |
Up to 4 hours | 5.50 |
Up to 5 hours | - |
Up to 6 hours | - |
6-12 hours | - |
4-24 hours | 9.00 |
12-24 hours | - |
Motorcycles | - |
Evening (Entry must be after 5pm and before midnight) | 2.70 |
Special Long Stay 8hrs * | 6.00 |
Shoppers Special 4hrs * | - |
Sunday | - |
Cycle Lockers | - |
Lost Ticket (per day) | - |
* entry must be between 10am and 1pm Mon - Sat
Sneinton Square
Satellite navigation post code: NG1 1DB
Opening Hours: Mon & Sat, 5pm – 2am Tues – Fri 7am – 2am, Sun 7am – 2am
Up to 2 hours | 2.40 |
Up to 3 hours | 4.00 |
Up to 4 hours | 5.50 |
Up to 5 hours | - |
Up to 6 hours | - |
6-12 hours | - |
4-24 hours | 8.00 |
12-24 hours | - |
Motorcycles | - |
Evening (entry must be after 5pm and before midnight) | 2.70 |
Special Long Stay 8hrs * | 6.00 |
Shoppers Special 4hrs * | - |
Sunday | - |
Cycle Lockers | - |
Lost Ticket (per day) | - |
* entry must be between 10am and 1pm Mon - Sat
Aberdeen Street
Max Height: 2m 28cm (7' 6")
Satellite navigation post code: NG3 1JB
Opening Hours: 24 Hours 7 days
Up to 2 hours | 2.30 |
Up to 3 hours | 3.20 |
Up to 4 hours | 4.50 |
Up to 5 hours | - |
Up to 6 hours | - |
6-12 hours | - |
4-24 hours | 5.50 |
12-24 hours | - |
Motorcycles | - |
Evening (entry must be after 5pm and before midnight) | 2.20 |
Special Long Stay 8hrs * | - |
Shoppers Special 4hrs * | - |
Sunday | - |
Cycle Lockers | - |
Lost Ticket (per day) | - |
SAVE MONEY BY BUYING ONE OF OUR UNRESERVED SEASON TICKETS | |||
Car Parks | 3 Months | 6 Months | 12 Months |
Trinity Square | £450.00 | £840.00 | £1,550.00 |
Broadmarsh | £415.00 | £770.00 | £1,420.00 |
Fletcher Gate | £450.00 | £840.00 | £1,520.00 |
Brook Street/Sneinton Square Curzon Street | £270.00 | £500.00 | £930.00 |
Aberdeen Street | £170.00 | £310.00 | £590.00 |
Aberdeen Street (Night/Sunday) (5pm to 9am Monday to Saturday All day Sunday to 9am Monday) | £68.00 | £124.00 | £236.00 |


