Bluecoat School and Technology College - Aspley Campus
Information about bus services to Bluecoat School and Technology College, where to get on the bus, where to get off and which bus service you will need.
Bluecoat School and Technology College
Aspley Lane
Aspley
NG8 5GY
Comprehensive timetables for Aspley Campus
NCT service 77.gif)
A1 and A2 school service will be changing from April 16th.
The A1 route will remain the same, the A2 route will start from Elmbridge shops on Beckhampton Road and not Rise Park. There is a new route the A3 which will start from Bestwood Park Drive/Harkstead Road via Rise Park and then through to Bulwell it will then mirror the A1 route.
The A2 route has proved to be a very popular route and to help with capacity in the Rise Park area the A3 has been introduced. The information below show the new timetables and map that will come into operation on 16th April 2012.
These services are operated by Nottingham City Transport, you can catch these services at any bus stop along the route, plus your Citycards will continue to be valid on these services. Standard NCT fares also apply on these services
A1 route
For a map of this route please open the,
A1, A2 and A3 route map [432kb]
| Service | A1 | Service | A1 | |
| Highbury Road, Basford Crossings | 0735 | Beechdale Road for Trinity School | 1535 | |
| Bulwell Bus Station | 0746 | Robins Wood Road for Nottingham Girls Academy | 1540 | |
| Bacton Avenue | 0751 | Aspley Lane for Bluecoat School | 1542 | |
| Snape Wood Road roundabout | 0756 | Cinderhill Island | 1552 | |
| Armstrong Road | 0802 | Clayfield Close | 1556 | |
| Clayfield Close | 0805 | Armstrong Road | 1601 | |
| Cinderhill Island | 0811 | Snape Wood Road roundabout | 1606 | |
| Aspley Lane for Bluecoat School | 0823 | Bacton Avenue | 1611 | |
| Aspley Lane for Nottingham Girls Academy | 0825 | Bulwell Market | 1619 | |
| Beechdale Road for Trinity School | 0830 | Highbury Road, Basford Crossings | 1627 |
New A2 route
For a map of this route please open the,
A1, A2 and A3 route map [432kb]
| Service | A2 | Service | A2 | |
| Elmbridge Shops | 0755 | Trinity School | 1535 | |
| City Hospital | 0802 | Nottingham Girls Academy | 1540 | |
| Valley Road, Futurist | 0814 | Aspley Lane for Bluecoat School | 1542 | |
| Nuthall Road | 0818 | Nuthall Road | 1546 | |
| Aspley Lane for Bluecoat School | 0823 | Valley Road, Futurist | 1550 | |
| Aspley Lane for Nottingham Girls Academy | 0825 | City Hospital | 1557 | |
| Beechdale Road for Trinity School | 0830 | Elmbridge Shops | 1603 |
New A3 route
For a map of this route please open the,
A1, A2 and A3 route map [432kb]
| Service | A3 | Service | A3 | |
| Harkstead Road | 0740 | Trinity School | 1535 | |
| Rise Park turning circle | 0745 | Nottingham Girls Academy | 1540 | |
| Hucknall Lane, Morrisons | 0750 | Bluecoat School | 1542 | |
| Snape Wood Road roundabout | 0756 | Cinderhill Island | 1552 | |
| Armstrong Road | 0802 | Clayfield Close | 1556 | |
| Clayfield Close | 0805 | Armstrong Road | 1601 | |
| Cinderhill Island | 0811 | Snape Wood Road roundabout | 1606 | |
| Aspley Lane for Bluecoat School | 0823 | Hucknall Lane, Morrisons | 1611 | |
| Aspley Lane for Nottingham Girls Academy | 0825 | Rise Park turning circle | 1616 | |
| Beechdale Road for Trinity School | 0830 | Harkstead Road | 1621 |
Get your bus times on your mobile with www.nextbuses.mobi

Like us
Follow us



